| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Test suite | |||||||||||||
| Browscap 6014 vendor/browscap/browscap/tests/fixtures/issues/issue-900.php | Camino 0.7 | Gecko unknown | MacOSX 10 | Apple | Macintosh | Desktop | 0 | Detail | |||||
| Providers | |||||||||||||
| BrowscapFull 6014 | Camino 0.7 | Gecko | MacOSX 10 | Apple | Macintosh | Desktop | 0.0156 | Detail | |||||
| BrowscapLite 6014 |
No result found | ||||||||||||
| BrowscapPhp 6014 | Camino 0.7 | close | MacOSX | close | close | Desktop | close | 0.0156 | Detail | ||||
| DonatjUAParser v0.5.1 | Camino 0.7 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
| JenssegersAgent v2.3.3 | Mozilla | close | close | close | close | close | close | 0 | Detail | ||||
| NeutrinoApiCom | Camino 0.7 | close | desktop-browser | close | close | 0.2184 | Detail | ||||||
| PiwikDeviceDetector 3.6.1 | Camino 0.7 | Gecko | 0.0156 | Detail | |||||||||
| SinergiBrowserDetector 6.0.1 | Mozilla 5.0 | close | close | close | close | close | close | 0 | Detail | ||||
| UAParser v3.4.5 | Camino 0.7 | close | close | close | close | close | 0 | Detail | |||||
| UserAgentApiCom |
No result found | ||||||||||||
| UserAgentStringCom | Camino 0.7 | close | close | close | close | close | close | 0.1092 | Detail | ||||
| WhatIsMyBrowserCom | Camino 0.7 | Gecko 20030306 | close | close | close | close | close | close | 0.234 | Detail | |||
| WhichBrowser v2.0.18 | Camino 0.7 | Gecko | desktop | close | close | 0 | Detail | ||||||
| Woothee v1.2.0 |
No result found | ||||||||||||
| Wurfl 1.7.1.0 |
No result found | ||||||||||||
| Zsxsoft 1.3 | Camino 0.7 | close | close | close | close | close | close | close | 0 | Detail | |||