| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Test suite | |||||||||||||
| WhichBrowser v2.0.18 vendor/whichbrowser/parser/tests/data/desktop/os-amigaos.yaml | Origyn | Webkit 534.0 | AmigaOS 4.1 | desktop | close | close | close | 0 | Detail | ||||
| Providers | |||||||||||||
| BrowscapFull 6014 | yes | Amiga | Bot/Crawler | 0.0468 | Detail | ||||||||
| BrowscapLite 6014 |
No result found | ||||||||||||
| BrowscapPhp 6014 | close | close | close | yes | Amiga | close | 0.078 | Detail | |||||
| DonatjUAParser v0.5.1 | Safari 534.0 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
| JenssegersAgent v2.3.3 | Safari 534.0 | close | close | close | close | close | close | 0 | Detail | ||||
| NeutrinoApiCom | OWB | close | Amiga OS | desktop-browser | close | close | 0.2184 | Detail | |||||
| PiwikDeviceDetector 3.6.1 | Safari | WebKit | AmigaOS 4.1 | desktop | 0.0156 | Detail | |||||||
| SinergiBrowserDetector 6.0.1 | Safari | close | close | close | close | close | close | 0 | Detail | ||||
| UAParser v3.4.5 | Safari | close | close | close | close | close | 0 | Detail | |||||
| UserAgentApiCom |
No result found | ||||||||||||
| UserAgentStringCom | Safari | close | AmigaOS 4.1 | close | close | close | close | close | 0.0624 | Detail | |||
| WhatIsMyBrowserCom | Safari | WebKit 534.0 | close | close | close | close | close | close | 0.234 | Detail | |||
| WhichBrowser v2.0.18 | Origyn | Webkit 534.0 | AmigaOS 4.1 | desktop | close | close | 0 | Detail | |||||
| Woothee v1.2.0 | Safari | close | close | close | close | close | close | close | 0 | Detail | |||
| Wurfl 1.7.1.0 |
No result found | ||||||||||||
| Zsxsoft 1.3 | Oregano Web Browser | close | AmigaOS 4.1 | close | close | close | close | close | close | 0 | Detail | ||