General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
Browscap 6014 vendor/browscap/browscap/tests/fixtures/issues/issue-900.php | Firefox 2.0 | Gecko 1.8 | BeOS unknown | unknown | general Desktop | Desktop | 0 | Detail | |||||
Providers | |||||||||||||
BrowscapFull 6014 | Firefox 2.0 | Gecko 1.8 | BeOS | Desktop | 0 | Detail | |||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 | Firefox 2.0 | close | BeOS | close | close | Desktop | close | 0.0156 | Detail | ||||
DonatjUAParser v0.5.1 |
No result found | ||||||||||||
JenssegersAgent v2.3.3 | Mozilla 1.9 | close | close | close | close | close | close | 0 | Detail | ||||
NeutrinoApiCom | Firefox (BonEcho) 2.0 | close | BeOS | desktop-browser | close | close | 0.2028 | Detail | |||||
PiwikDeviceDetector 3.6.1 | Firefox BonEcho (2.0) | Gecko | BeOS | desktop | 0.0156 | Detail | |||||||
SinergiBrowserDetector 6.0.1 | Mozilla 1.9 | close | BeOS | close | close | close | close | close | 0 | Detail | |||
UAParser v3.4.5 | Bon Echo 2.0 | close | close | close | close | close | 0 | Detail | |||||
UserAgentApiCom | Mozilla 5.0 | Gecko 1.9 | close | close | close | Desktop | close | close | close | 0.156 | Detail | ||
UserAgentStringCom | BonEcho 2.0 | close | BeOS | close | close | close | close | close | 0.078 | Detail | |||
WhatIsMyBrowserCom | Mozilla 1.9 | Gecko 2008052906 | BeOS | close | close | close | close | close | close | 0.2496 | Detail | ||
WhichBrowser v2.0.18 | Firefox BonEcho 2.0 | Gecko 1.9 | BeOS | desktop | close | close | 0 | Detail | |||||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | BonEcho 2.0 | close | BeOS | close | close | close | close | close | close | 0 | Detail |