General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
Browscap 6014 vendor/browscap/browscap/tests/fixtures/issues/issue-525.php | NetFront 0.0 | WebKit unknown | CellOS unknown | Sony | Playstation 4 | TV Device | 0 | Detail | |||||
WhichBrowser v2.0.18 vendor/whichbrowser/parser/tests/data/gaming/sony.yaml | Webkit 537.73 | 2.00 | Playstation 4 | gaming:console | close | close | close | 0 | Detail | ||||
Providers | |||||||||||||
BrowscapFull 6014 | NetFront | WebKit | CellOS | Sony | Playstation 4 | TV Device | 0.0468 | Detail | |||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 | NetFront | close | CellOS | close | close | TV Device | close | 0.0312 | Detail | ||||
DonatjUAParser v0.5.1 | NetFront 2.00 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
JenssegersAgent v2.3.3 | Mozilla | close | close | close | close | close | close | 0 | Detail | ||||
NeutrinoApiCom | Apple Mail | close | email-client | close | close | 0.2028 | Detail | ||||||
PiwikDeviceDetector 3.6.1 | NetFront | WebKit | PlayStation 4 | Sony | PlayStation 4 | console | yes | 0.0156 | Detail | ||||
SinergiBrowserDetector 6.0.1 | Mozilla 5.0 | close | close | close | close | close | close | 0 | Detail | ||||
UAParser v3.4.5 | close | Sony | PlayStation 4 | close | close | close | close | 0 | Detail | ||||
UserAgentApiCom | Mozilla 5.0 | WebKit 537.73 | close | close | close | Desktop | close | close | close | 0.156 | Detail | ||
UserAgentStringCom | Safari | close | close | close | close | close | close | 0.0936 | Detail | ||||
WhatIsMyBrowserCom | Mozilla 5.0 | WebKit 537.73 | close | close | close | close | close | close | 0.2496 | Detail | |||
WhichBrowser v2.0.18 | Webkit 537.73 | 2.00 | Sony | Playstation 4 | gaming:console | close | close | 0 | Detail | ||||
Woothee v1.2.0 | PlayStation 4 | close | close | close | close | appliance | close | close | close | 0 | Detail | ||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | PS4 Web Browser | close | PlayStation | 4 | close | close | close | close | close | close | 0.0156 | Detail |