| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Test suite | |||||||||||||
| UAParser v0.5.0.2 vendor/thadafinser/uap-core/tests/test_ua.yaml | ZyBorg | close | close | close | close | close | close | 0 | Detail | ||||
| Providers | |||||||||||||
| BrowscapFull 6014 |
No result found | ||||||||||||
| BrowscapLite 6014 |
No result found | ||||||||||||
| BrowscapPhp 6014 |
No result found | ||||||||||||
| DonatjUAParser v0.5.1 | MSIE ZyBorg | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
| JenssegersAgent v2.3.3 | IE | close | close | close | close | close | close | 0 | Detail | ||||
| NeutrinoApiCom | Internet Explorer | close | Windows | desktop-browser | close | close | 0.2028 | Detail | |||||
| PiwikDeviceDetector 3.6.1 | Windows 95 | desktop | 0 | Detail | |||||||||
| SinergiBrowserDetector 6.0.1 | Internet Explorer | close | close | close | close | close | close | 0 | Detail | ||||
| UAParser v3.4.5 | close | close | close | close | yes | ZyBorg | close | 0 | Detail | ||||
| UserAgentApiCom |
No result found | ||||||||||||
| UserAgentStringCom | MSIE | close | Windows 32 | close | close | close | close | close | 0.0936 | Detail | |||
| WhatIsMyBrowserCom | Internet Explorer | Trident | Windows | close | close | close | close | close | close | 0.234 | Detail | ||
| WhichBrowser v2.0.18 | Internet Explorer | Windows | desktop | close | close | 0 | Detail | ||||||
| Woothee v1.2.0 | Internet Explorer | close | close | close | close | close | close | close | 0 | Detail | |||
| Wurfl 1.7.1.0 |
No result found | ||||||||||||
| Zsxsoft 1.3 | Internet Explorer | close | Windows | close | close | close | close | close | close | 0 | Detail | ||