General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
Browscap 6014 vendor/browscap/browscap/tests/fixtures/issues/issue-500.php | yes | jig browser web | Bot/Crawler | 0 | Detail | ||||||||
Providers | |||||||||||||
BrowscapFull 6014 | yes | jig browser web | Bot/Crawler | 0.0156 | Detail | ||||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 | close | close | close | yes | jig browser web | close | 0.0156 | Detail | |||||
DonatjUAParser v0.5.1 |
No result found | ||||||||||||
JenssegersAgent v2.3.3 | Mozilla | close | close | close | close | close | close | 0 | Detail | ||||
NeutrinoApiCom | Jig Browser 1.0.4 | close | NEC | N02A | mobile-browser | yes | close | close | 0.2028 | Detail | |||
PiwikDeviceDetector 3.6.1 | Jig Browser 1.0 | 0 | Detail | ||||||||||
SinergiBrowserDetector 6.0.1 | Mozilla 4.0 | close | close | close | close | close | close | 0 | Detail | ||||
UAParser v3.4.5 |
No result found | ||||||||||||
UserAgentApiCom |
No result found | ||||||||||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom | Netscape Navigator 4.0 | close | close | close | close | close | close | 0.234 | Detail | ||||
WhichBrowser v2.0.18 | Jig Browser 1.0.4 | NEC | N02A | mobile:feature | yes | close | close | 0 | Detail | ||||
Woothee v1.2.0 | jig browser 1.0.4 | close | close | close | close | mobilephone | close | close | close | 0 | Detail | ||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 |
No result found |