General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
UAParser v0.5.0.2 vendor/thadafinser/uap-core/tests/test_device.yaml | close | LG | P705 | close | close | close | close | close | 0 | Detail | |||
Providers | |||||||||||||
BrowscapFull 6014 |
No result found | ||||||||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 |
No result found | ||||||||||||
DonatjUAParser v0.5.1 | Dr | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
JenssegersAgent v2.3.3 | close | close | close | close | yes | close | close | 0 | Detail | ||||
NeutrinoApiCom | close | LG | P705 | mobile-browser | yes | close | close | 0.23482 | Detail | ||||
PiwikDeviceDetector 3.6.1 | LG | P705 | smartphone | yes | 0.005 | Detail | |||||||
SinergiBrowserDetector 6.0.1 |
No result found | ||||||||||||
UAParser v3.4.5 | close | LG | P705 | close | close | close | close | 0.002 | Detail | ||||
UserAgentApiCom |
No result found | ||||||||||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom | LG | LGP705 | close | close | close | close | close | close | 0.2434 | Detail | |||
WhichBrowser v2.0.18 | Dr. Web Light 7.00 | Android 4.0.3 | LG | Optimus L7 | mobile:smart | yes | close | close | 0.004 | Detail | |||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | close | LG | P705 | close | close | close | close | close | close | 0 | Detail |