General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
ua-parser/uap-core vendor/thadafinser/uap-core/tests/test_device.yaml | yes | Detail | |||||||||||
Providers | |||||||||||||
BrowscapPhp 6012 |
No result found | ||||||||||||
DonatjUAParser v0.5.0 | MSIE 5.01 | close | close | close | close | close | close | close | close | close | close | 0.001 | Detail |
NeutrinoApiCom | IE 5.01 | close | Windows | desktop-browser | close | close | 0.189 | Detail | |||||
PiwikDeviceDetector 3.5.2 | yes | 0.008 | Detail | ||||||||||
SinergiBrowserDetector 6.0.0 | Internet Explorer 5.01 | close | Windows | close | close | close | close | close | 0.001 | Detail | |||
UAParser v3.4.5 | close | close | close | close | yes | GomezAgent | close | 0.003 | Detail | ||||
UserAgentStringCom | Internet Explorer 5.01 | close | Windows NT | close | close | close | close | close | 0.066 | Detail | |||
WhatIsMyBrowserCom | Internet Explorer 5.1 | Trident | Windows | close | close | close | close | close | close | 0.406 | Detail | ||
WhichBrowser 2.0.10 | Internet Explorer 5.0.1 | Windows | desktop | close | close | 0.009 | Detail | ||||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0.001 | Detail | |||
Wurfl 1.6.4 |
No result found |