| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Source result (test suite) | |||||||||||||
| browscap/browscap /tests/fixtures/issues/issue-309.php | yes | WinHttp | Bot/Crawler | Detail | |||||||||
| Providers | |||||||||||||
| BrowscapPhp 6012 | yes | WinHttp | Bot/Crawler | 0.008 | Detail | ||||||||
| DonatjUAParser v0.5.0 | WinHTTP | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
| NeutrinoApiCom | WinHTTP | close | Windows | software-library | close | close | 0.206 | Detail | |||||
| PiwikDeviceDetector 3.5.2 |
No result found | ||||||||||||
| SinergiBrowserDetector 6.0.0 |
No result found | ||||||||||||
| UAParser v3.4.5 | close | close | close | close | yes | WinHTTP | close | 0.008 | Detail | ||||
| UserAgentStringCom |
No result found | ||||||||||||
| WhatIsMyBrowserCom | Microsoft Windows HTTP Services | close | close | close | close | close | close | 0.42 | Detail | ||||
| WhichBrowser 2.0.10 |
No result found | ||||||||||||
| Woothee v1.2.0 |
No result found | ||||||||||||
| Wurfl 1.6.4 |
No result found | ||||||||||||