| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Source result (test suite) | |||||||||||||
| browscap/browscap /tests/fixtures/issues/issue-291.php | yes | Browsershots | Bot/Crawler | Detail | |||||||||
| Providers | |||||||||||||
| BrowscapPhp 6012 | yes | Browsershots | Bot/Crawler | 0.01 | Detail | ||||||||
| DonatjUAParser v0.5.0 | Browsershots | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
| NeutrinoApiCom | close | close | yes | Browsershots | close | 0.182 | Detail | ||||||
| PiwikDeviceDetector 3.5.2 | yes | Browsershots | Service Agent | 0.002 | Detail | ||||||||
| SinergiBrowserDetector 6.0.0 |
No result found | ||||||||||||
| UAParser v3.4.5 |
No result found | ||||||||||||
| UserAgentStringCom |
No result found | ||||||||||||
| WhatIsMyBrowserCom | Browsershots.com Cross Browser Tester | close | close | close | close | close | close | 0.404 | Detail | ||||
| WhichBrowser 2.0.10 | close | yes | Browsershots | close | 0.006 | Detail | |||||||
| Woothee v1.2.0 |
No result found | ||||||||||||
| Wurfl 1.6.4 |
No result found | ||||||||||||