General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
browscap/browscap /tests/fixtures/issues/issue-350.php | yes | Proxy Gear Pro | Bot/Crawler | Detail | |||||||||
Providers | |||||||||||||
BrowscapPhp 6012 | yes | Proxy Gear Pro | Bot/Crawler | 0.013 | Detail | ||||||||
DonatjUAParser v0.5.0 | Proxy | close | close | close | close | close | close | close | close | close | close | 0.001 | Detail |
NeutrinoApiCom | close | Windows 6.1 | desktop-browser | close | close | 0.189 | Detail | ||||||
PiwikDeviceDetector 3.5.2 | Windows 7 | desktop | 0.006 | Detail | |||||||||
SinergiBrowserDetector 6.0.0 | close | Windows 7 | close | close | close | close | close | 0 | Detail | ||||
UAParser v3.4.5 | close | Windows 7 | close | close | close | close | 0.007 | Detail | |||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom | Windows Windows NT 6.1 | close | close | close | close | close | close | 0.402 | Detail | ||||
WhichBrowser 2.0.10 | Windows 7 | desktop | close | close | 0.018 | Detail | |||||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
Wurfl 1.6.4 |
No result found |