| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Source result (test suite) | |||||||||||||
| piwik/device-detector /Tests/fixtures/unknown.yml | The Bat! 4.0.0.22 | Detail | |||||||||||
| Providers | |||||||||||||
| BrowscapPhp 6012 |
No result found | ||||||||||||
| DonatjUAParser v0.5.0 | The | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
| NeutrinoApiCom | The Bat! 4.0.0.22 | close | Windows | email-client | close | close | 0.223 | Detail | |||||
| PiwikDeviceDetector 3.5.2 | The Bat! 4.0 | 0.005 | Detail | ||||||||||
| SinergiBrowserDetector 6.0.0 |
No result found | ||||||||||||
| UAParser v3.4.5 |
No result found | ||||||||||||
| UserAgentStringCom |
No result found | ||||||||||||
| WhatIsMyBrowserCom |
No result found | ||||||||||||
| WhichBrowser 2.0.10 | The Bat! 4.0.0 | close | close | 0.015 | Detail | ||||||||
| Woothee v1.2.0 |
No result found | ||||||||||||
| Wurfl 1.6.4 |
No result found | ||||||||||||