| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Source result (test suite) | |||||||||||||
| woothee/woothee-testset /testsets/misc.yaml | HTTP Library php | UNKNOWN | misc | Detail | |||||||||
| Providers | |||||||||||||
| BrowscapPhp 6012 | yes | PECL HTTP | Bot/Crawler | 0.006 | Detail | ||||||||
| DonatjUAParser v0.5.0 | PECL | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
| NeutrinoApiCom | close | close | yes | PHP | close | 0.191 | Detail | ||||||
| PiwikDeviceDetector 3.5.2 |
No result found | ||||||||||||
| SinergiBrowserDetector 6.0.0 |
No result found | ||||||||||||
| UAParser v3.4.5 |
No result found | ||||||||||||
| UserAgentStringCom | PHP 5.4.4 | close | close | close | close | close | close | 0.129 | Detail | ||||
| WhatIsMyBrowserCom | PECL HTTP Library 1.7.4 | PHP 5.4.4 | close | close | close | close | close | close | 0.408 | Detail | |||
| WhichBrowser 2.0.10 | close | yes | PHP | close | 0.019 | Detail | |||||||
| Woothee v1.2.0 | HTTP Library php | close | close | close | close | misc | close | close | close | 0.001 | Detail | ||
| Wurfl 1.6.4 |
No result found | ||||||||||||