General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
browscap/browscap /tests/fixtures/issues/issue-436.php | Mozilla 1.9 | Linux unknown | 1.9 | unknown | Linux Desktop | Desktop | Detail | ||||||
Providers | |||||||||||||
BrowscapPhp 6012 | Mozilla 1.9 | Gecko 1.9 | Linux | Linux Desktop | Desktop | 0.039 | Detail | ||||||
DonatjUAParser v0.5.0 |
No result found | ||||||||||||
NeutrinoApiCom | Mozilla rv:1.9.1.16 | close | Linux | desktop-browser | close | close | 0.181 | Detail | |||||
PiwikDeviceDetector 3.5.2 | GNU/Linux | desktop | 0.006 | Detail | |||||||||
SinergiBrowserDetector 6.0.0 | Mozilla 1.9 | close | Linux | close | close | close | close | close | 0 | Detail | |||
UAParser v3.4.5 | close | Linux | close | close | close | close | 0.01 | Detail | |||||
UserAgentStringCom | Mozilla 1.9.1.16 | close | Linux | close | close | close | close | close | 0.063 | Detail | |||
WhatIsMyBrowserCom | Mozilla 1.9.1.16 | Gecko | Linux | close | close | close | close | close | close | 0.405 | Detail | ||
WhichBrowser 2.0.10 | Gecko 1.9.1 | Linux | desktop | close | close | 0.002 | Detail | ||||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
Wurfl 1.6.4 |
No result found |