| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Source result (test suite) | |||||||||||||
| ua-parser/uap-core vendor/thadafinser/uap-core/tests/test_ua.yaml | Sogou web spider 3.0 | Detail | |||||||||||
| Providers | |||||||||||||
| BrowscapPhp 6012 | yes | Sogou Web Spider | Bot/Crawler | 0.016 | Detail | ||||||||
| DonatjUAParser v0.5.0 | Sogou | close | close | close | close | close | close | close | close | close | close | 0.001 | Detail |
| NeutrinoApiCom | close | close | yes | Sogou Web Spider | close | 0.19 | Detail | ||||||
| PiwikDeviceDetector 3.5.2 | yes | Sogou Spider | Search bot | 0.002 | Detail | ||||||||
| SinergiBrowserDetector 6.0.0 | close | close | close | close | yes | close | close | 0 | Detail | ||||
| UAParser v3.4.5 | close | close | close | close | yes | Sogou web spider | close | 0.002 | Detail | ||||
| UserAgentStringCom | close | close | close | close | close | close | yes | sogou spider | Crawler | 0.05 | Detail | ||
| WhatIsMyBrowserCom | Sogou "Search Dog" 3.0 | close | close | close | close | close | close | 0.403 | Detail | ||||
| WhichBrowser 2.0.10 | close | yes | Sogou Web Spider | close | 0.015 | Detail | |||||||
| Woothee v1.2.0 | close | close | close | close | close | close | yes | close | 0.001 | Detail | |||
| Wurfl 1.6.4 |
No result found | ||||||||||||