General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
whichbrowser/parser /tests/data/desktop/os-riscos.yaml | Oregano 1.10 | RISC OS 4.39 | desktop | Detail | |||||||||
Providers | |||||||||||||
BrowscapPhp 6012 |
No result found | ||||||||||||
DonatjUAParser v0.5.0 | MSIE 5.01 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
NeutrinoApiCom | Oregano 1.10 | close | Windows 98 | desktop-browser | close | close | 0.19502 | Detail | |||||
PiwikDeviceDetector 3.5.2 | Internet Explorer 5.01 | Trident | Windows 98 | desktop | 0.011 | Detail | |||||||
SinergiBrowserDetector 6.0.0 | Internet Explorer 5.01 | close | Windows 98 | close | close | close | close | close | 0.001 | Detail | |||
UAParser v3.4.5 | IE 5.1 | close | Windows 98 | close | close | close | close | 0.021 | Detail | ||||
UserAgentStringCom | Internet Explorer 5.01 | close | Windows 98 | close | close | close | close | close | 0.07501 | Detail | |||
WhatIsMyBrowserCom | Internet Explorer 5.1 | Trident | Windows | close | close | close | close | close | close | 0.42404 | Detail | ||
WhichBrowser 2.0.10 | Oregano 1.10 | RISC OS 4.39 | desktop | close | close | 0.01 | Detail | ||||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
Wurfl 1.6.4 |
No result found |