| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Source result (test suite) | |||||||||||||
| ua-parser/uap-core vendor/thadafinser/uap-core/tests/test_device.yaml | Generic | Feature Phone | Detail | ||||||||||
| Providers | |||||||||||||
| BrowscapPhp 6012 | Haier | JAVA | Mobile Phone | yes | 0.007 | Detail | |||||||
| DonatjUAParser v0.5.0 | HAIER-N60 | close | close | close | close | close | close | close | close | close | close | 0.001 | Detail |
| NeutrinoApiCom |
No result found | ||||||||||||
| PiwikDeviceDetector 3.5.2 | Haier | N60 | feature phone | yes | 0.007 | Detail | |||||||
| SinergiBrowserDetector 6.0.0 |
No result found | ||||||||||||
| UAParser v3.4.5 | close | close | close | close | close | 0.012 | Detail | ||||||
| UserAgentStringCom |
No result found | ||||||||||||
| WhatIsMyBrowserCom |
No result found | ||||||||||||
| WhichBrowser 2.0.10 |
No result found | ||||||||||||
| Woothee v1.2.0 |
No result found | ||||||||||||
| Wurfl 1.6.4 |
No result found | ||||||||||||