General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
browscap/browscap /tests/fixtures/issues/issue-279.php | yes | HTTrack | Offline Browser | Detail | |||||||||
Providers | |||||||||||||
BrowscapPhp 6012 | yes | HTTrack | Offline Browser | 0.025 | Detail | ||||||||
DonatjUAParser v0.5.0 |
No result found | ||||||||||||
NeutrinoApiCom | close | Windows 4.1 | desktop-browser | close | close | 0.22405 | Detail | ||||||
PiwikDeviceDetector 3.5.2 | Windows 98 | desktop | 0.005 | Detail | |||||||||
SinergiBrowserDetector 6.0.0 | Mozilla 4.5 | close | Windows 98 | close | close | close | close | close | 0.001 | Detail | |||
UAParser v3.4.5 | close | Windows 98 | close | close | close | close | 0.013 | Detail | |||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom | Netscape Navigator 4.5 | Windows | close | close | close | close | close | close | 0.40308 | Detail | |||
WhichBrowser 2.0.10 | Windows 98 | desktop | close | close | 0.008 | Detail | |||||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
Wurfl 1.6.4 |
No result found |