General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
piwik/device-detector /Tests/fixtures/desktop.yml | Amiga Voyager 3.2 | AmigaOS | desktop | Detail | |||||||||
Providers | |||||||||||||
BrowscapPhp 6012 | yes | Amiga | Bot/Crawler | 0.04101 | Detail | ||||||||
DonatjUAParser v0.5.0 | AmigaVoyager 3.2 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
NeutrinoApiCom | Amiga Voyager 3.2 | close | Amiga OS | desktop-browser | close | close | 0.184 | Detail | |||||
PiwikDeviceDetector 3.5.2 | Amiga Voyager 3.2 | AmigaOS | desktop | 0.005 | Detail | ||||||||
SinergiBrowserDetector 6.0.0 |
No result found | ||||||||||||
UAParser v3.4.5 |
No result found | ||||||||||||
UserAgentStringCom | AmigaVoyager 3.2 | close | AmigaOS | close | close | close | close | close | 0.064 | Detail | |||
WhatIsMyBrowserCom |
No result found | ||||||||||||
WhichBrowser 2.0.10 | Voyager 3.2 | AmigaOS | desktop | close | close | 0.013 | Detail | ||||||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.6.4 |
No result found |