| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Source result (test suite) | |||||||||||||
| piwik/device-detector /Tests/Parser/fixtures/bots.yml | Detail | ||||||||||||
| Providers | |||||||||||||
| BrowscapPhp 6012 | yes | YaCy Bot | Bot/Crawler | 0.01601 | Detail | ||||||||
| DonatjUAParser v0.5.0 | yacybot | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
| NeutrinoApiCom | close | close | yes | YaCy Bot | close | 0.194 | Detail | ||||||
| PiwikDeviceDetector 3.5.2 | yes | YaCy | Search bot | 0.005 | Detail | ||||||||
| SinergiBrowserDetector 6.0.0 | close | close | close | close | yes | close | close | 0.001 | Detail | ||||
| UAParser v3.4.5 | close | close | close | close | yes | yacybot | close | 0.005 | Detail | ||||
| UserAgentStringCom | close | close | close | close | close | close | yes | yacy | Crawler | 0.083 | Detail | ||
| WhatIsMyBrowserCom | Windows Windows NT 5.1 | close | close | close | close | close | close | 0.404 | Detail | ||||
| WhichBrowser 2.0.10 | close | yes | YaCy Bot | close | 0.025 | Detail | |||||||
| Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0.001 | Detail | |||
| Wurfl 1.6.4 |
No result found | ||||||||||||