General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
browscap/browscap /tests/fixtures/issues/issue-279.php | yes | adidxbot | Bot/Crawler | Detail | |||||||||
Providers | |||||||||||||
BrowscapPhp 6012 | yes | adidxbot | Bot/Crawler | 0.011 | Detail | ||||||||
DonatjUAParser v0.5.0 | adidxbot 2.0 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
NeutrinoApiCom | close | close | yes | close | 0.185 | Detail | |||||||
PiwikDeviceDetector 3.5.2 | yes | BingBot | Search bot | 0.002 | Detail | ||||||||
SinergiBrowserDetector 6.0.0 | close | close | close | close | yes | close | close | 0.001 | Detail | ||||
UAParser v3.4.5 | close | close | close | close | yes | msnbot | close | 0.002 | Detail | ||||
UserAgentStringCom | close | close | close | close | close | close | yes | msnbot | Crawler | 0.062 | Detail | ||
WhatIsMyBrowserCom | MSN Bot | close | close | close | close | close | close | 0.402 | Detail | ||||
WhichBrowser 2.0.10 | close | yes | close | 0.011 | Detail | ||||||||
Woothee v1.2.0 | close | close | close | close | close | close | yes | msnbot | close | 0 | Detail | ||
Wurfl 1.6.4 |
No result found |