General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
browscap/browscap /tests/fixtures/issues/issue-513.php | Element Browser 5.0 | Win7 6.1 | unknown | unknown | Windows Desktop | Desktop | Detail | ||||||
Providers | |||||||||||||
BrowscapPhp 6012 | Element Browser 5.0 | WebKit | Win7 6.1 | Windows Desktop | Desktop | 0.013 | Detail | ||||||
DonatjUAParser v0.5.0 | AppleWebKit 533 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
NeutrinoApiCom | Element Browser 5.0 | close | Windows 6.1 | desktop-browser | close | close | 0.195 | Detail | |||||
PiwikDeviceDetector 3.5.2 | Windows 7 | desktop | 0.008 | Detail | |||||||||
SinergiBrowserDetector 6.0.0 | Mozilla 5.0 | close | Windows 7 | close | close | close | close | close | 0.001 | Detail | |||
UAParser v3.4.5 | close | Windows 7 | close | close | close | close | 0.003 | Detail | |||||
UserAgentStringCom | Element Browser 5.0 | close | Windows 7 | close | close | close | close | close | 0.077 | Detail | |||
WhatIsMyBrowserCom | Mozilla 5.0 | WebKit 533 | Windows Windows NT 6.1 | close | close | close | close | close | close | 0.477 | Detail | ||
WhichBrowser 2.0.10 | Webkit 533 | Windows 7 | desktop | close | close | 0.01 | Detail | ||||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0.001 | Detail | |||
Wurfl 1.6.4 |
No result found |