General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
browscap/browscap /tests/fixtures/issues/issue-513.php | Adobe AIR 15.0 | Win32 unknown | unknown | unknown | Windows Desktop | Desktop | Detail | ||||||
Providers | |||||||||||||
BrowscapPhp 6012 | Adobe AIR 15.0 | WebKit | Win32 | Windows Desktop | Desktop | 0.01801 | Detail | ||||||
DonatjUAParser v0.5.0 | AppleWebKit 533.19.4 | close | close | close | close | close | close | close | close | close | close | 0.001 | Detail |
NeutrinoApiCom | Adobe AIR runtime 15.0 | close | Windows | software-library | close | close | 0.191 | Detail | |||||
PiwikDeviceDetector 3.5.2 | Windows | desktop | 0.006 | Detail | |||||||||
SinergiBrowserDetector 6.0.0 | Mozilla 5.0 | close | close | close | close | close | close | 0.001 | Detail | ||||
UAParser v3.4.5 | AppleMail 533.19.4 | close | Windows | close | close | close | close | 0.002 | Detail | ||||
UserAgentStringCom | Safari | close | close | close | close | close | close | 0.068 | Detail | ||||
WhatIsMyBrowserCom | Adobe AIR 15.0 | WebKit 533.19.4 | Windows | close | close | close | close | close | close | 0.424 | Detail | ||
WhichBrowser 2.0.10 | AdobeAIR 15.0 | Webkit 533.19.4 | Windows | desktop | close | close | 0.008 | Detail | |||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
Wurfl 1.6.4 |
No result found |