| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Source result (test suite) | |||||||||||||
| piwik/device-detector /Tests/fixtures/tv.yml | Gecko | Samsung | Smart TV 2009 | tv | Detail | ||||||||
| Providers | |||||||||||||
| BrowscapPhp 6012 |
No result found | ||||||||||||
| DonatjUAParser v0.5.0 |
No result found | ||||||||||||
| NeutrinoApiCom | close | media-player | close | close | 0.19802 | Detail | |||||||
| PiwikDeviceDetector 3.5.2 | Samsung | tv | 0.005 | Detail | |||||||||
| SinergiBrowserDetector 6.0.0 | Mozilla 4.0 | close | close | close | close | close | close | 0 | Detail | ||||
| UAParser v3.4.5 |
No result found | ||||||||||||
| UserAgentStringCom | Mozilla 5.0.0 | close | close | close | close | close | close | 0.06501 | Detail | ||||
| WhatIsMyBrowserCom | Netscape Navigator 4.0 | Gecko 20041115 | close | close | close | close | close | close | 0.37304 | Detail | |||
| WhichBrowser 2.0.10 | Gecko | Samsung | Smart TV 2009 | television | close | close | 0.003 | Detail | |||||
| Woothee v1.2.0 |
No result found | ||||||||||||
| Wurfl 1.6.4 |
No result found | ||||||||||||