| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Source result (test suite) | |||||||||||||
| ua-parser/uap-core vendor/thadafinser/uap-core/tests/test_device.yaml | Lenovo | S890_S123_121120 | Detail | ||||||||||
| Providers | |||||||||||||
| BrowscapPhp 6012 |
No result found | ||||||||||||
| DonatjUAParser v0.5.0 | Lenovo | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
| NeutrinoApiCom | close | Lenovo | S890; 4.0.4; Lenovo S890 S123 121120; zh-cn | mobile-browser | yes | close | close | 0.19802 | Detail | ||||
| PiwikDeviceDetector 3.5.2 | Lenovo | S890 | smartphone | yes | 0.005 | Detail | |||||||
| SinergiBrowserDetector 6.0.0 |
No result found | ||||||||||||
| UAParser v3.4.5 | close | Lenovo | S890_S123_121120 | close | close | close | close | 0.003 | Detail | ||||
| UserAgentStringCom |
No result found | ||||||||||||
| WhatIsMyBrowserCom |
No result found | ||||||||||||
| WhichBrowser 2.0.10 | Lenovo | S890; 4.0.4; Lenovo S890 S123 121120; zh-cn | mobile:feature | yes | close | close | 0.012 | Detail | |||||
| Woothee v1.2.0 |
No result found | ||||||||||||
| Wurfl 1.6.4 |
No result found | ||||||||||||