General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
browscap/browscap /tests/fixtures/issues/issue-424.php | iTunes 11.3 | Win32 unknown | unknown | unknown | Windows Desktop | Desktop | Detail | ||||||
Providers | |||||||||||||
BrowscapPhp 6012 | iTunes 11.3 | WebKit | Win32 | Windows Desktop | Desktop | 0.006 | Detail | ||||||
DonatjUAParser v0.5.0 | AppleWebKit 537.60.17 | close | close | close | close | close | close | close | close | close | close | 0.001 | Detail |
NeutrinoApiCom | iTunes 11.3.1 | close | Windows 7 | media-player | close | close | 0.20902 | Detail | |||||
PiwikDeviceDetector 3.5.2 | iTunes 11.3 | Windows 7 | desktop | 0.005 | Detail | ||||||||
SinergiBrowserDetector 6.0.0 | close | Chrome OS | close | close | close | close | close | 0.001 | Detail | ||||
UAParser v3.4.5 | iTunes 11.3.1 | close | Windows 7 | close | close | close | close | 0.012 | Detail | ||||
UserAgentStringCom | iTunes 11.3.1 | close | close | close | close | close | close | 0.07701 | Detail | ||||
WhatIsMyBrowserCom | iTunes 11.3.1 | WebKit 537.60.17 | Windows | close | close | close | close | close | close | 0.40704 | Detail | ||
WhichBrowser 2.0.10 | iTunes 11.3.1 | Webkit 537.60.17 | Windows | desktop | close | close | 0.016 | Detail | |||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
Wurfl 1.6.4 |
No result found |