General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
piwik/device-detector /Tests/fixtures/desktop.yml | BrowseX 2.0.0 | Windows | desktop | Detail | |||||||||
Providers | |||||||||||||
BrowscapPhp 6012 | yes | BrowseX | Bot/Crawler | 0.023 | Detail | ||||||||
DonatjUAParser v0.5.0 |
No result found | ||||||||||||
NeutrinoApiCom | BrowseX 2.0.0 | close | Windows | desktop-browser | close | close | 0.19202 | Detail | |||||
PiwikDeviceDetector 3.5.2 | BrowseX 2.0 | Windows | desktop | 0.007 | Detail | ||||||||
SinergiBrowserDetector 6.0.0 | Mozilla 4.61 | close | close | close | close | close | close | 0.001 | Detail | ||||
UAParser v3.4.5 | BrowseX 2.0.0 | close | Windows | close | close | close | close | 0.011 | Detail | ||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom | Netscape Navigator 4.61 | Windows | close | close | close | close | close | close | 0.41004 | Detail | |||
WhichBrowser 2.0.10 | Netscape Communicator 4.6.1 | Windows | desktop | close | close | 0.008 | Detail | ||||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
Wurfl 1.6.4 |
No result found |