General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
browscap/browscap /tests/fixtures/issues/issue-513.php | yes | SiteCon | Bot/Crawler | Detail | |||||||||
Providers | |||||||||||||
BrowscapPhp 6012 | yes | SiteCon | Bot/Crawler | 0.028 | Detail | ||||||||
DonatjUAParser v0.5.0 | AppleWebKit 418.9.1 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
NeutrinoApiCom |
No result found | ||||||||||||
PiwikDeviceDetector 3.5.2 | GNU/Linux | desktop | 0.006 | Detail | |||||||||
SinergiBrowserDetector 6.0.0 | Mozilla 5.0 | close | Linux | close | close | close | close | close | 0.001 | Detail | |||
UAParser v3.4.5 | SiteCon 8.10.22 | close | Linux | close | close | close | close | 0.008 | Detail | ||||
UserAgentStringCom | Safari 2.0.4 | close | Linux | close | close | close | close | close | 0.07201 | Detail | |||
WhatIsMyBrowserCom | Mozilla 5.0 | WebKit 418.9.1 | Linux | close | close | close | close | close | close | 0.41304 | Detail | ||
WhichBrowser 2.0.10 | Webkit 418.9.1 | Linux | close | close | 0.006 | Detail | |||||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
Wurfl 1.6.4 |
No result found |