General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
ua-parser/uap-core vendor/thadafinser/uap-core/tests/test_device.yaml | LG | JA2 | Detail | ||||||||||
Providers | |||||||||||||
BrowscapPhp 6012 |
No result found | ||||||||||||
DonatjUAParser v0.5.0 | LGJA2 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
NeutrinoApiCom | close | LG | JA2 | mobile-browser | yes | close | close | 0.19402 | Detail | ||||
PiwikDeviceDetector 3.5.2 | LG | JA2 | smartphone | yes | 0.01 | Detail | |||||||
SinergiBrowserDetector 6.0.0 |
No result found | ||||||||||||
UAParser v3.4.5 | close | LG | JA2 | close | close | close | close | 0.005 | Detail | ||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom |
No result found | ||||||||||||
WhichBrowser 2.0.10 | LG | JA2 | mobile:feature | yes | close | close | 0.016 | Detail | |||||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.6.4 |
No result found |