General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
whichbrowser/parser /tests/data/desktop/browser-mosaic.yaml | SPRY Mosaic 8.01 | Windows | desktop | Detail | |||||||||
Providers | |||||||||||||
BrowscapPhp 6012 |
No result found | ||||||||||||
DonatjUAParser v0.5.0 | SPRY | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
NeutrinoApiCom | SPRY Mosaic 8.01 | close | Windows | desktop-browser | close | close | 0.20602 | Detail | |||||
PiwikDeviceDetector 3.5.2 | Windows | desktop | 0.007 | Detail | |||||||||
SinergiBrowserDetector 6.0.0 |
No result found | ||||||||||||
UAParser v3.4.5 | close | Windows | close | close | close | close | 0.003 | Detail | |||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom | Mosaic | Windows | close | close | close | close | close | close | 0.40804 | Detail | |||
WhichBrowser 2.0.10 | SPRY Mosaic 8.01 | Windows | desktop | close | close | 0.016 | Detail | ||||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
Wurfl 1.6.4 |
No result found |