General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
browscap/browscap /tests/fixtures/issues/issue-267.php | PagesInventory | yes | PagesInventory Bot | Bot/Crawler | Detail | ||||||||
Providers | |||||||||||||
BrowscapPhp 6012 | yes | PagesInventory Bot | Bot/Crawler | 0.004 | Detail | ||||||||
DonatjUAParser v0.5.0 | PagesInventory | close | close | close | close | close | close | close | close | close | close | 0.001 | Detail |
NeutrinoApiCom | close | close | yes | close | 0.211 | Detail | |||||||
PiwikDeviceDetector 3.5.2 | yes | 0.005 | Detail | ||||||||||
SinergiBrowserDetector 6.0.0 | close | close | close | close | yes | close | close | 0 | Detail | ||||
UAParser v3.4.5 | close | close | close | close | yes | PagesInventory | close | 0.003 | Detail | ||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom |
No result found | ||||||||||||
WhichBrowser 2.0.10 | close | yes | close | 0.021 | Detail | ||||||||
Woothee v1.2.0 | close | close | close | close | close | close | yes | close | 0 | Detail | |||
Wurfl 1.6.4 |
No result found |