General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
ua-parser/uap-core vendor/thadafinser/uap-core/tests/test_device.yaml | yes | Detail | |||||||||||
Providers | |||||||||||||
BrowscapPhp 6012 | yes | Holmes | Bot/Crawler | 0.012 | Detail | ||||||||
DonatjUAParser v0.5.0 | holmes 2.3 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
NeutrinoApiCom |
No result found | ||||||||||||
PiwikDeviceDetector 3.5.2 |
No result found | ||||||||||||
SinergiBrowserDetector 6.0.0 |
No result found | ||||||||||||
UAParser v3.4.5 | close | close | close | close | yes | holmes | close | 0.003 | Detail | ||||
UserAgentStringCom | close | close | close | close | close | close | yes | Holmes | Crawler | 0.07301 | Detail | ||
WhatIsMyBrowserCom |
No result found | ||||||||||||
WhichBrowser 2.0.10 |
No result found | ||||||||||||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.6.4 |
No result found |