| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Source result (test suite) | |||||||||||||
| browscap/browscap /tests/fixtures/issues/issue-498.php | yes | python-requests | Bot/Crawler | Detail | |||||||||
| Providers | |||||||||||||
| BrowscapPhp 6012 | yes | python-requests | Bot/Crawler | 0.008 | Detail | ||||||||
| DonatjUAParser v0.5.0 | python-requests 2.2.1 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
| NeutrinoApiCom | Python-requests 2.2.1 | close | Linux | software-library | close | close | 0.20302 | Detail | |||||
| PiwikDeviceDetector 3.5.2 | Python Requests 2.2 | GNU/Linux | desktop | 0.007 | Detail | ||||||||
| SinergiBrowserDetector 6.0.0 | close | Linux | close | close | close | close | close | 0.001 | Detail | ||||
| UAParser v3.4.5 | Python Requests 2.2 | close | Linux 3.2.0 | close | close | close | close | 0.005 | Detail | ||||
| UserAgentStringCom |
No result found | ||||||||||||
| WhatIsMyBrowserCom | Linux | close | close | close | close | close | close | 0.41804 | Detail | ||||
| WhichBrowser 2.0.10 | Linux | close | close | 0.015 | Detail | ||||||||
| Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
| Wurfl 1.6.4 |
No result found | ||||||||||||