| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Source result (test suite) | |||||||||||||
| ua-parser/uap-core vendor/thadafinser/uap-core/tests/test_device.yaml | Asus | V55 | Detail | ||||||||||
| Providers | |||||||||||||
| BrowscapPhp 6012 | Asus | JAVA | Mobile Device | yes | 0.005 | Detail | |||||||
| DonatjUAParser v0.5.0 | ASUS-V55 1.0 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
| NeutrinoApiCom |
No result found | ||||||||||||
| PiwikDeviceDetector 3.5.2 | Asus | V55 | smartphone | yes | 0.004 | Detail | |||||||
| SinergiBrowserDetector 6.0.0 |
No result found | ||||||||||||
| UAParser v3.4.5 | close | Asus | V55 | close | close | close | close | 0.002 | Detail | ||||
| UserAgentStringCom |
No result found | ||||||||||||
| WhatIsMyBrowserCom |
No result found | ||||||||||||
| WhichBrowser 2.0.10 | Asus | V55 | mobile:feature | yes | close | close | 0.01 | Detail | |||||
| Woothee v1.2.0 |
No result found | ||||||||||||
| Wurfl 1.6.4 |
No result found | ||||||||||||