General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
browscap/browscap /tests/fixtures/issues/issue-382.php | iOS dataaccessd 1.0 | iOS 6.1 | unknown | Apple | general Mobile Device | Mobile Device | yes | yes | Detail | ||||
Providers | |||||||||||||
BrowscapPhp 6012 | iOS dataaccessd 1.0 | WebKit | iOS 6.1 | Apple | Mobile Device | yes | yes | 0.007 | Detail | ||||
DonatjUAParser v0.5.0 | iOS 6.1.3 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
NeutrinoApiCom |
No result found | ||||||||||||
PiwikDeviceDetector 3.5.2 | iOS 6.1 | yes | 0.005 | Detail | |||||||||
SinergiBrowserDetector 6.0.0 |
No result found | ||||||||||||
UAParser v3.4.5 | close | iOS 6.1.3 | close | close | close | close | 0.011 | Detail | |||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom |
No result found | ||||||||||||
WhichBrowser 2.0.10 |
No result found | ||||||||||||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.6.4 |
No result found |