General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
ua-parser/uap-core vendor/thadafinser/uap-core/tests/test_os.yaml | Linux 2.6.28 | Detail | |||||||||||
Providers | |||||||||||||
BrowscapPhp 6012 |
No result found | ||||||||||||
DonatjUAParser v0.5.0 | FeedDaemon | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
NeutrinoApiCom |
No result found | ||||||||||||
PiwikDeviceDetector 3.5.2 | GNU/Linux | desktop | 0.006 | Detail | |||||||||
SinergiBrowserDetector 6.0.0 | close | Linux | close | close | close | close | close | 0 | Detail | ||||
UAParser v3.4.5 | close | Linux 2.6.28 | close | close | close | close | 0.002 | Detail | |||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom | Linux | close | close | close | close | close | close | 0.40904 | Detail | ||||
WhichBrowser 2.0.10 | Linux | close | close | 0.016 | Detail | ||||||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
Wurfl 1.6.4 |
No result found |