General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
browscap/browscap /tests/fixtures/issues/issue-513.php | VLC Media Player 2.1 | unknown unknown | unknown | unknown | unknown | unknown | Detail | ||||||
Providers | |||||||||||||
BrowscapPhp 6012 | VLC Media Player 2.1 | 0.007 | Detail | ||||||||||
DonatjUAParser v0.5.0 | VLC 2.1.4 | close | close | close | close | close | close | close | close | close | close | 0.001 | Detail |
NeutrinoApiCom |
No result found | ||||||||||||
PiwikDeviceDetector 3.5.2 | VLC 2.1 | 0.007 | Detail | ||||||||||
SinergiBrowserDetector 6.0.0 |
No result found | ||||||||||||
UAParser v3.4.5 |
No result found | ||||||||||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom |
No result found | ||||||||||||
WhichBrowser 2.0.10 |
No result found | ||||||||||||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.6.4 |
No result found |