General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
woothee/woothee-testset /testsets/crawler.yaml | yes | msnbot | Detail | ||||||||||
Providers | |||||||||||||
BrowscapPhp 6012 | yes | msnbot | Bot/Crawler | 0.01 | Detail | ||||||||
DonatjUAParser v0.5.0 | msnbot 2.0b | close | close | close | close | close | close | close | close | close | close | 0.001 | Detail |
NeutrinoApiCom | close | close | yes | MSNBot/2.0b + ._ | close | 0.18602 | Detail | ||||||
PiwikDeviceDetector 3.5.2 | yes | BingBot | Search bot | 0.002 | Detail | ||||||||
SinergiBrowserDetector 6.0.0 | close | close | close | close | yes | close | close | 0.001 | Detail | ||||
UAParser v3.4.5 | close | close | close | close | yes | msnbot | close | 0.002 | Detail | ||||
UserAgentStringCom | close | close | close | close | close | close | yes | msnbot | Crawler | 0.04601 | Detail | ||
WhatIsMyBrowserCom | MSN Bot 2.0b | close | close | close | close | close | close | 0.41004 | Detail | ||||
WhichBrowser 2.0.10 | close | yes | Bing | close | 0.012 | Detail | |||||||
Woothee v1.2.0 | close | close | close | close | close | close | yes | msnbot | close | 0 | Detail | ||
Wurfl 1.6.4 |
No result found |