General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
piwik/device-detector /Tests/fixtures/smartphone-2.yml | MTK / Nucleus | Nexian | NX-M5760 | smartphone | Detail | ||||||||
Providers | |||||||||||||
BrowscapPhp 6012 |
No result found | ||||||||||||
DonatjUAParser v0.5.0 | NexianNX-M5760 MTK | close | close | close | close | close | close | close | close | close | close | 0.001 | Detail |
NeutrinoApiCom | close | MRE | Nexian | NX-M5760 | mobile-browser | yes | close | close | 0.194 | Detail | |||
PiwikDeviceDetector 3.5.2 | MTK / Nucleus | Nexian | NX-M5760 | smartphone | yes | 0.004 | Detail | ||||||
SinergiBrowserDetector 6.0.0 |
No result found | ||||||||||||
UAParser v3.4.5 | close | close | close | close | close | 0.013 | Detail | ||||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom |
No result found | ||||||||||||
WhichBrowser 2.0.10 | MRE | Nexian | NX-M5760 | mobile:feature | yes | close | close | 0.017 | Detail | ||||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.6.4 |
No result found |