General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
whichbrowser/parser /tests/data/mobile/browser-jig.yaml | Jig Browser 1.0.4 | Panasonic | 823P | mobile:feature | yes | Detail | |||||||
Providers | |||||||||||||
BrowscapPhp 6012 | yes | jig browser web | Bot/Crawler | 0.013 | Detail | ||||||||
DonatjUAParser v0.5.0 |
No result found | ||||||||||||
NeutrinoApiCom | Jig Browser 1.0.4 | close | Panasonic | 823P | mobile-browser | yes | close | close | 0.186 | Detail | |||
PiwikDeviceDetector 3.5.2 |
No result found | ||||||||||||
SinergiBrowserDetector 6.0.0 | Mozilla 4.0 | close | close | close | close | close | close | 0.001 | Detail | ||||
UAParser v3.4.5 |
No result found | ||||||||||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom | Netscape Navigator 4.0 | close | close | close | close | close | close | 0.411 | Detail | ||||
WhichBrowser 2.0.10 | Jig Browser 1.0.4 | Panasonic | 823P | mobile:feature | yes | close | close | 0.003 | Detail | ||||
Woothee v1.2.0 | jig browser 1.0.4 | close | close | close | close | mobilephone | close | close | close | 0.001 | Detail | ||
Wurfl 1.6.4 |
No result found |