| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Source result (test suite) | |||||||||||||
| piwik/device-detector /Tests/Parser/fixtures/bots.yml | Detail | ||||||||||||
| Providers | |||||||||||||
| BrowscapPhp 6012 | yes | Netcraft Webserver Survey | Bot/Crawler | 0.032 | Detail | ||||||||
| DonatjUAParser v0.5.0 |
No result found | ||||||||||||
| NeutrinoApiCom | close | close | yes | Netcraft Survey Bot | close | 0.188 | Detail | ||||||
| PiwikDeviceDetector 3.5.2 | yes | Netcraft Survey Bot | Search bot | 0.003 | Detail | ||||||||
| SinergiBrowserDetector 6.0.0 | Mozilla 4.0 | close | close | close | close | close | close | 0.001 | Detail | ||||
| UAParser v3.4.5 |
No result found | ||||||||||||
| UserAgentStringCom |
No result found | ||||||||||||
| WhatIsMyBrowserCom | Netscape Navigator 4.0 | close | close | close | close | close | close | 0.495 | Detail | ||||
| WhichBrowser 2.0.10 | close | yes | Netcraft Survey Bot | close | 0.007 | Detail | |||||||
| Woothee v1.2.0 |
No result found | ||||||||||||
| Wurfl 1.6.4 |
No result found | ||||||||||||