General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
whichbrowser/parser /tests/data/desktop/os-riscos.yaml | Surf 3.0 | RISC OS | desktop | Detail | |||||||||
Providers | |||||||||||||
BrowscapPhp 6012 | yes | NetSurf | Bot/Crawler | 0.016 | Detail | ||||||||
DonatjUAParser v0.5.0 | NetSurf 3.0 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
NeutrinoApiCom | NetSurf 3.0 | close | RISK OS | desktop-browser | close | close | 0.188 | Detail | |||||
PiwikDeviceDetector 3.5.2 | RISC OS | yes | 0.006 | Detail | |||||||||
SinergiBrowserDetector 6.0.0 |
No result found | ||||||||||||
UAParser v3.4.5 |
No result found | ||||||||||||
UserAgentStringCom | NetSurf 3.0 | close | RISC OS | close | close | close | close | close | 0.049 | Detail | |||
WhatIsMyBrowserCom |
No result found | ||||||||||||
WhichBrowser 2.0.10 | Surf 3.0 | RISC OS | desktop | close | close | 0.011 | Detail | ||||||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.6.4 |
No result found |