General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
ua-parser/uap-core vendor/thadafinser/uap-core/tests/test_device.yaml | Lenovo | GYM | Detail | ||||||||||
Providers | |||||||||||||
BrowscapPhp 6012 | Lenovo | JAVA | Mobile Phone | yes | 0.012 | Detail | |||||||
DonatjUAParser v0.5.0 | LENOVO-GYM 1.0 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
NeutrinoApiCom | close | Lenovo | GYM | mobile-browser | yes | close | close | 0.20098 | Detail | ||||
PiwikDeviceDetector 3.5.2 | Lenovo | GYM | smartphone | yes | 0.009 | Detail | |||||||
SinergiBrowserDetector 6.0.0 |
No result found | ||||||||||||
UAParser v3.4.5 | close | Lenovo | GYM | close | close | close | close | 0.003 | Detail | ||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom |
No result found | ||||||||||||
WhichBrowser 2.0.10 | Lenovo | GYM | mobile:feature | yes | close | close | 0.015 | Detail | |||||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.6.4 |
No result found |