| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Source result (test suite) | |||||||||||||
| piwik/device-detector /Tests/fixtures/unknown.yml | Amaya 9.51 | Detail | |||||||||||
| Providers | |||||||||||||
| BrowscapPhp 6012 | Amaya 9.0 | Desktop | 0.015 | Detail | |||||||||
| DonatjUAParser v0.5.0 | amaya 9.51 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
| NeutrinoApiCom | Amaya 9.51 | close | desktop-browser | close | close | 0.18598 | Detail | ||||||
| PiwikDeviceDetector 3.5.2 | Amaya 9.51 | 0.004 | Detail | ||||||||||
| SinergiBrowserDetector 6.0.0 | Amaya 9.51 | close | close | close | close | close | close | 0.001 | Detail | ||||
| UAParser v3.4.5 |
No result found | ||||||||||||
| UserAgentStringCom | close | close | close | close | close | close | yes | Amaya | Crawler | 0.04999 | Detail | ||
| WhatIsMyBrowserCom |
No result found | ||||||||||||
| WhichBrowser 2.0.10 | W3C Amaya 9.51 | close | close | 0.011 | Detail | ||||||||
| Woothee v1.2.0 |
No result found | ||||||||||||
| Wurfl 1.6.4 |
No result found | ||||||||||||