| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Source result (test suite) | |||||||||||||
| woothee/woothee-testset /testsets/crawler.yaml | yes | Baiduspider | Detail | ||||||||||
| Providers | |||||||||||||
| BrowscapPhp 6012 | yes | BaiDu | Bot/Crawler | 0.032 | Detail | ||||||||
| DonatjUAParser v0.5.0 | Baiduspider | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
| NeutrinoApiCom | close | close | yes | Baiduspider japan | close | 0.20602 | Detail | ||||||
| PiwikDeviceDetector 3.5.2 | yes | Baidu Spider | Search bot | 0.002 | Detail | ||||||||
| SinergiBrowserDetector 6.0.0 | close | close | close | close | yes | close | close | 0 | Detail | ||||
| UAParser v3.4.5 | close | close | close | close | yes | Baiduspider | close | 0.008 | Detail | ||||
| UserAgentStringCom | close | close | close | close | close | close | yes | Baiduspider | Crawler | 0.08801 | Detail | ||
| WhatIsMyBrowserCom | Baidu Crawler Bot | close | close | close | close | close | close | 0.46505 | Detail | ||||
| WhichBrowser 2.0.10 | close | yes | Baiduspider | close | 0.01 | Detail | |||||||
| Woothee v1.2.0 | close | close | close | close | close | close | yes | Baiduspider | close | 0 | Detail | ||
| Wurfl 1.6.4 |
No result found | ||||||||||||