| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Source result (test suite) | |||||||||||||
| browscap/browscap /tests/fixtures/issues/issue-513.php | yes | Fake Browser | Bot/Crawler | Detail | |||||||||
| Providers | |||||||||||||
| BrowscapPhp 6012 | yes | Fake Browser | Bot/Crawler | 0.015 | Detail | ||||||||
| DonatjUAParser v0.5.0 |
No result found | ||||||||||||
| NeutrinoApiCom | Internet Explorer | close | Windows | desktop-browser | close | close | 0.20202 | Detail | |||||
| PiwikDeviceDetector 3.5.2 | Windows | desktop | 0.01 | Detail | |||||||||
| SinergiBrowserDetector 6.0.0 | Internet Explorer +Windows+NT+5.1 | close | close | close | close | close | close | 0 | Detail | ||||
| UAParser v3.4.5 | close | Windows | close | close | close | close | 0.003 | Detail | |||||
| UserAgentStringCom | Internet Explorer 7.0 | close | Windows XP | close | close | close | close | close | 0.06401 | Detail | |||
| WhatIsMyBrowserCom | Internet Explorer | Trident | Windows | close | close | close | close | close | close | 0.41204 | Detail | ||
| WhichBrowser 2.0.10 | Internet Explorer | Windows | desktop | close | close | 0.011 | Detail | ||||||
| Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
| Wurfl 1.6.4 |
No result found | ||||||||||||