| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Source result (test suite) | |||||||||||||
| piwik/device-detector /Tests/Parser/fixtures/bots.yml | Detail | ||||||||||||
| Providers | |||||||||||||
| BrowscapPhp 6012 |
No result found | ||||||||||||
| DonatjUAParser v0.5.0 |
No result found | ||||||||||||
| NeutrinoApiCom | close | close | yes | close | 0.18902 | Detail | |||||||
| PiwikDeviceDetector 3.5.2 | yes | PHP Server Monitor | Site Monitor | 0.003 | Detail | ||||||||
| SinergiBrowserDetector 6.0.0 | Mozilla 5.0 | close | close | close | close | close | close | 0.001 | Detail | ||||
| UAParser v3.4.5 |
No result found | ||||||||||||
| UserAgentStringCom | PHP 3.1.1 | close | close | close | close | close | close | 0.06301 | Detail | ||||
| WhatIsMyBrowserCom | Mozilla | close | close | close | close | close | close | 0.41104 | Detail | ||||
| WhichBrowser 2.0.10 | close | yes | close | 0.008 | Detail | ||||||||
| Woothee v1.2.0 |
No result found | ||||||||||||
| Wurfl 1.6.4 |
No result found | ||||||||||||