General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
browscap/browscap /tests/fixtures/issues/issue-651.php | Atomic Browser 3.7 | iOS 3.2 | unknown | Apple | general Mobile Device | Mobile Device | yes | yes | Detail | ||||
Providers | |||||||||||||
BrowscapPhp 6012 | Atomic Browser 3.7 | WebKit | iOS 3.2 | Apple | Mobile Device | yes | yes | 0.021 | Detail | ||||
DonatjUAParser v0.5.0 | AtomicBrowser 3.7.1 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
NeutrinoApiCom | Atomic Web Browser 3.7.1 | close | iOS | mobile-browser | yes | close | close | 0.21002 | Detail | ||||
PiwikDeviceDetector 3.5.2 | Mac | desktop | 0.006 | Detail | |||||||||
SinergiBrowserDetector 6.0.0 |
No result found | ||||||||||||
UAParser v3.4.5 | CFNetwork 467.12 | close | iOS 4 | Apple | close | close | close | close | 0.001 | Detail | |||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom | Darwin | close | close | close | close | close | close | 0.40604 | Detail | ||||
WhichBrowser 2.0.10 | iOS 4 | mobile:smart | yes | close | close | 0.01 | Detail | ||||||
Woothee v1.2.0 | close | close | close | close | smartphone | close | close | close | 0.001 | Detail | |||
Wurfl 1.6.4 |
No result found |