General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
whichbrowser/parser /tests/data/desktop/browser-mosaic.yaml | NCSA Mosaic 3.0.0 | Windows | desktop | Detail | |||||||||
Providers | |||||||||||||
BrowscapPhp 6012 |
No result found | ||||||||||||
DonatjUAParser v0.5.0 | NCSA | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
NeutrinoApiCom | NCSA Mosaic 3.0.0 | close | Windows | desktop-browser | close | close | 0.18302 | Detail | |||||
PiwikDeviceDetector 3.5.2 | Windows | desktop | 0.005 | Detail | |||||||||
SinergiBrowserDetector 6.0.0 |
No result found | ||||||||||||
UAParser v3.4.5 | close | Windows | close | close | close | close | 0.003 | Detail | |||||
UserAgentStringCom | NCSA_Mosaic 3.0.0 | close | close | close | close | close | close | 0.04501 | Detail | ||||
WhatIsMyBrowserCom | Mosaic 3.0.0 | Windows | close | close | close | close | close | close | 0.40504 | Detail | |||
WhichBrowser 2.0.10 | NCSA Mosaic 3.0.0 | Windows | desktop | close | close | 0.008 | Detail | ||||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
Wurfl 1.6.4 |
No result found |