| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Source result (test suite) | |||||||||||||
| piwik/device-detector /Tests/fixtures/tablet.yml | iOS | Apple | iPad Mini 3 | tablet | Detail | ||||||||
| Providers | |||||||||||||
| BrowscapPhp 6012 | Mobile Safari UIWebView | WebKit | iOS | Apple | iPad | Tablet | yes | yes | 0.027 | Detail | |||
| DonatjUAParser v0.5.0 | Apple-iPad4C7 1201.365 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
| NeutrinoApiCom | close | iOS | Apple | iPad | mobile-browser | yes | close | close | 0.20804 | Detail | |||
| PiwikDeviceDetector 3.5.2 | iOS | Apple | iPad Mini 3 | tablet | yes | 0.004 | Detail | ||||||
| SinergiBrowserDetector 6.0.0 | close | close | iPad | close | close | close | close | 0 | Detail | ||||
| UAParser v3.4.5 | Mobile Safari UIWebView | close | close | close | close | close | 0.015 | Detail | |||||
| UserAgentStringCom |
No result found | ||||||||||||
| WhatIsMyBrowserCom | iOS | Apple | iPad | close | close | close | close | close | close | 0.42008 | Detail | ||
| WhichBrowser 2.0.10 | iOS | Apple | iPad | tablet | yes | close | close | 0.004 | Detail | ||||
| Woothee v1.2.0 | close | close | close | close | smartphone | close | close | close | 0 | Detail | |||
| Wurfl 1.6.4 |
No result found | ||||||||||||